...
https://acr-invest.com/commentary/seeing-through-the-ai-haze/
2Q 2026 Commentary

EQR (Equity Quality Return) Performance

EQR Performance by Decade¹

Gross of Fees² Net of 3% Fees³ Net of 1% Fees S&P 500*
Since Inception: 2000(4/1) – 2026 (6/30) 12.6% 9.3% 11.5% 8.3%
First Decade: 2000 (4/1) – 2009 (12/31) 12.0% 8.7% 10.9% -1.2%
Second Decade: 2010 (1/1) – 2019 (12/31) 11.1% 7.8% 10.0% 13.6%
Third Decade: 2020 (1/1) – 2026 (6/30) 16.1% 12.7% 14.9% 15.6%


EQR Annual Performance¹

Gross of Fees² Net of 3% Fees³ Net of 1% Fees S&P 500*
2000 (April 3) 42.2% 39.2% 41.2% -11.1%
2001 25.8% 22.1% 24.6% -11.9%
2002 -4.5% -7.4% -5.5% -22.1%
2003 18.6% 15.1% 17.4% 28.7%
2004 9.3% 6.1% 8.3% 10.9%
2005 -0.2% -3.1% -1.2% 4.9%
2006 17.9% 14.4% 16.7% 15.8%
2007 4.3% 1.2% 3.3% 5.5%
2008 -13.9% -16.5% -14.7% -37.0%
2009 29.1% 25.3% 27.8% 26.5%
2010 20.0% 16.5% 18.8% 15.1%
2011 5.1% 2.0% 4.0% 2.1%
2012 12.3% 9.0% 11.2% 16.0%
2013 25.0% 21.4% 23.8% 32.4%
2014 12.7% 9.4% 11.6% 13.7%
2015 0.9% -2.1% -0.1% 1.4%
2016 9.6% 6.4% 8.5% 12.0%
2017 16.6% 13.2% 15.5% 21.8%
2018 -3.3% -6.2% -4.3% -4.4%
2019 15.1% 11.7% 13.9% 31.5%
2020 17.3% 13.9% 16.2% 18.4%
2021 26.3% 22.7% 25.1% 28.7%
2022 -10.9% -13.6% -11.8% -18.1%
2023 24.0% 20.4% 22.8% 26.3%
2024 13.6% 10.3% 12.5% 25.0%
2025 30.5% 26.7% 29.3% 17.9%
2026 (6/30) 8.6% 7.0% 8.1% 10.2%
Since Inception 12.6% 9.3% 11.4% 7.8%

EQR Trailing Period Returns¹

Since Inception 10-Year 5-Year 1-Year
Gross of Fees² 12.6% 13.3% 12.7% 28.0%
Net of 3% Fees³ 9.3% 10.3% 9.4% 24.3%
Net of 1% Fee 11.5% 12.5% 11.6% 26.8%
S&P 500* 8.3% 15.5% 13.4% 22.3%

Benchmark

As of June 30, 2026
Inception date: April 3, 2000

1Total return performance includes unrealized gains, realized gains, dividends, interest, and the reinvestment of all income.

2Pure gross returns are gross of all fees and do not reflect the deduction of transaction costs in wrap portfolios. Pure gross returns are supplemental information.

3Net returns are the EQR Total Accounts composite pure gross returns reduced by the highest wrap fee as required under GIPS; 3% is the highest tier fee under graduated fee schedules for smaller asset levels at some partner firms. Most ACR partners charge significantly less than 3%.

Download the EQR Total Accounts Composite performance disclosures and description.

Download